By SolveDaily, data study, November 2026. Suggested credit: SolveDaily (gosolvedaily.com).
Headline findings journalists can quote
- S starts 50 of 310 answers (16.1%). C is second on 32 (10.3%). Together they start about one in four answers. No answer has started with K, X or Z.
- 107 answers (34.5%) end in E or Y. E ends 54 (17.4%), Y ends 53 (17.1%). Next, N (28) and T (27) are far behind.
- 113 answers (36.5%) contain a repeated letter. E doubles most often, in 23 answers.
- Only 17 answers (5.5%) contain J, Q, X or Z. X appears in just two: WAXEN and REMIX. Only two answers have no A, E, I, O or U: PSYCH and DRYLY.
Why we did this
Every regular player has a theory. S feels common. Answers never seem to start with Q. Surely they do not repeat letters that often? We wanted a count, not a feeling. SolveDaily publishes Wordle hints every morning and keeps a complete archive, so we took every 2026 answer on our Wordle page, 310 answers and 1,550 letters, from FABLE on New Year's Day to DRECK on 6 November, and counted starts, endings, vowels, repeats and rare letters. One result stands alone: every answer is different. No answer has repeated yet in 2026.
1. Play as if it starts with S
Five letters start almost half of all answers: S (50), C (32), B (26), P (24) and A (20). Before you know anything else, S is the best guess for the first square.
The most common opening pair is ST (10 answers), ahead of CL (9) and MO (8). That is one reason STALE or SLATE keeps working: it tests the likeliest start and two frequent vowels at once.
What never happens matters too. No answer has started with K, X or Z, and only two have started with J (JUMBO, JOIST) and two with Y (YODEL, YAHOO). A K-start guess has, so far this year, been a wasted slot.
| Starting letter | Answers | Share |
|---|---|---|
| S | 50 | 16.1% |
| C | 32 | 10.3% |
| B | 26 | 8.4% |
| P | 24 | 7.7% |
| A | 20 | 6.5% |
| D | 18 | 5.8% |
| T | 15 | 4.8% |
| M | 14 | 4.5% |
| W | 14 | 4.5% |
| G | 13 | 4.2% |
2. The end is more predictable than the start
Endings are even more concentrated. E and Y take 34.5% of final squares. Adding N, T and R brings five letters to almost 60% of endings.
The commonest ending pair is ER (17), then EN (12) and CK (10). That CK figure explains a familiar loss: a board that looks solved until a K appears where a softer letter was expected. DRECK, the answer on the day we closed the data, ends exactly that way.
Late in a game, if two completions fit, prefer the one ending in E, Y, N, T or R, unless your colors rule it out.
| Ending letter | Answers | Share |
|---|---|---|
| E | 54 | 17.4% |
| Y | 53 | 17.1% |
| N | 28 | 9.0% |
| T | 27 | 8.7% |
| R | 23 | 7.4% |
| K | 20 | 6.5% |
| L | 20 | 6.5% |
| H | 14 | 4.5% |
| A | 12 | 3.9% |
| D | 11 | 3.5% |
3. Usually two vowels, but the one-vowel trap is real
The average answer contains 1.77 vowel letters (A, E, I, O, U). Most contain exactly two: 182 answers (58.7%). Another 27 contain three, and only one, EERIE on 27 April, contains four.
But 98 answers, nearly one in three, contain just one. RITZY, PUFFY and CHUCK give a vowel-heavy opener like ADIEU almost nothing to find. If two guesses find only one vowel, stop hunting for a second that may not exist, and test consonant patterns instead.
The extremes are PSYCH (14 October) and DRYLY (10 September), the only answers with no A, E, I, O or U, both relying on Y. No freak case: 60 answers (19.4%) contain a Y. One day in five, Y does a vowel's work.
| Vowel letters in the answer | Answers | Share |
|---|---|---|
| 0 | 2 | 0.6% |
| 1 | 98 | 31.6% |
| 2 | 182 | 58.7% |
| 3 | 27 | 8.7% |
| 4 | 1 | 0.3% |
4. Expect a repeat
Repeated letters are still treated as an edge case. In 2026 they are routine: obvious traps like PIZZA and DIZZY, and quiet ones, USURY, PEEVE, EMCEE. E repeats in 23 answers, O in 16 and L in 14.
So read your board differently: a green or yellow letter is not used up. If it fits twice, it is allowed twice. E doubles most often, in 23 answers, roughly once a fortnight. Repeated letters as a whole turn up in 113 answers, more than twice a week on average. July was hardest for this, with repeats in 45.2% of answers; September was kindest at 26.7%.
| Month | Answers | Repeated letters | Avg vowel letters |
|---|---|---|---|
| January 2026 | 31 | 32.3% | 1.74 |
| February 2026 | 28 | 42.9% | 1.86 |
| March 2026 | 31 | 35.5% | 1.77 |
| April 2026 | 30 | 36.7% | 1.80 |
| May 2026 | 31 | 41.9% | 1.71 |
| June 2026 | 30 | 43.3% | 2.00 |
| July 2026 | 31 | 45.2% | 1.81 |
| August 2026 | 31 | 29.0% | 1.71 |
| September 2026 | 30 | 26.7% | 1.70 |
| October 2026 | 31 | 32.3% | 1.61 |
| November 2026 | 6 | 33.3% | 1.50 |
The hardest answers of 2026
We ranked difficulty by Scrabble tile values, a simple proxy for letter rarity (common letters 1, K 5, J and X 8, Q and Z 10), ties broken by fewer vowels, then fewer distinct letters. Not WordleBot difficulty. It surfaces words whose letters players test latest.
| Word | Date | Puzzle | Scrabble score | Why it was hard |
|---|---|---|---|---|
| FIZZY | Apr 1 | #1747 | 29 | Double Z, 1 vowel letter, Y ending |
| DIZZY | Feb 27 | #1714 | 27 | Double Z, 1 vowel letter, Y ending |
| PIZZA | Jul 4 | #1841 | 25 | Double Z, 2 vowel letters |
| QUACK | Apr 28 | #1774 | 20 | Q start, 2 vowel letters, CK ending |
| QUARK | Jan 11 | #1667 | 18 | Q start, 2 vowel letters, K ending |
| RITZY | Oct 1 | #1930 | 17 | Z in the middle, 1 vowel letter, Y ending |
| PUFFY | May 3 | #1779 | 16 | Double F, 1 vowel letter, Y ending |
| CHUCK | May 23 | #1799 | 16 | Double C, 1 vowel letter, CK ending |
| JUMBO | Jan 30 | #1686 | 16 | J start, 2 vowel letters |
| AMAZE | Jun 16 | #1823 | 16 | Double A, Z in the middle, 3 vowel letters |
All three at the top contain a double Z. Z appears just eight times in 1,550 letters. The warning is about shape: the hardest words combine a rarely tested letter with a repeat or a missing second vowel. The most familiar shapes sit at the other end: SITAR, TRIAL, EATEN, OASIS. Just outside the top 10 sits PSYCH, the only answer in the top ranks with no A, E, I, O or U at all. J is rare in another way too: it appears in only five answers all year, JUMBO, EMOJI, BANJO, JOIST and MAJOR.
What this means for your starter
E is the most common letter overall (167 appearances, 10.8%), followed by A (118), R (104), O (103), L (98) and S (95). E appears in 141 answers, 45.5% of the year. Keep your opener heavy on those letters, test an ending early, allow a repeat by guess three, and if only one vowel shows up, believe it.
Stuck on a live puzzle? Try the free Wordle Solver, or get today's Wordle hints.
Every 2026 Wordle answer
The complete list, puzzle by puzzle, so anyone can check our counts. November has six days at the time of writing.
January 2026
| Date | Puzzle | Answer |
|---|---|---|
| Jan 1 | #1657 | FABLE |
| Jan 2 | #1658 | PROOF |
| Jan 3 | #1659 | SITAR |
| Jan 4 | #1660 | POSSE |
| Jan 5 | #1661 | FILLY |
| Jan 6 | #1662 | OOMPH |
| Jan 7 | #1663 | PECAN |
| Jan 8 | #1664 | BLAST |
| Jan 9 | #1665 | EIGHT |
| Jan 10 | #1666 | MANIC |
| Jan 11 | #1667 | QUARK |
| Jan 12 | #1668 | TRIAL |
| Jan 13 | #1669 | GUMBO |
| Jan 14 | #1670 | AVOID |
| Jan 15 | #1671 | CHASM |
| Jan 16 | #1672 | RACER |
| Jan 17 | #1673 | FIERY |
| Jan 18 | #1674 | SUMAC |
| Jan 19 | #1675 | WAXEN |
| Jan 20 | #1676 | SULLY |
| Jan 21 | #1677 | CUBIC |
| Jan 22 | #1678 | CLINK |
| Jan 23 | #1679 | BARON |
| Jan 24 | #1680 | CLIFF |
| Jan 25 | #1681 | STRUT |
| Jan 26 | #1682 | FREAK |
| Jan 27 | #1683 | DUSKY |
| Jan 28 | #1684 | CRUEL |
| Jan 29 | #1685 | FLAKY |
| Jan 30 | #1686 | JUMBO |
| Jan 31 | #1687 | ALLOT |
February 2026
| Date | Puzzle | Answer |
|---|---|---|
| Feb 1 | #1688 | SPINY |
| Feb 2 | #1689 | CIGAR |
| Feb 3 | #1690 | WEIGH |
| Feb 4 | #1691 | CHIDE |
| Feb 5 | #1692 | SWOOP |
| Feb 6 | #1693 | GAVEL |
| Feb 7 | #1694 | BLEAT |
| Feb 8 | #1695 | EMBED |
| Feb 9 | #1696 | CELLO |
| Feb 10 | #1697 | SCENE |
| Feb 11 | #1698 | VEGAN |
| Feb 12 | #1699 | SURGE |
| Feb 13 | #1700 | MOOCH |
| Feb 14 | #1701 | BLOOM |
| Feb 15 | #1702 | SKULL |
| Feb 16 | #1703 | ROOST |
| Feb 17 | #1704 | SQUAD |
| Feb 18 | #1705 | MOGUL |
| Feb 19 | #1706 | HOIST |
| Feb 20 | #1707 | STANK |
| Feb 21 | #1708 | AWAKE |
| Feb 22 | #1709 | GUAVA |
| Feb 23 | #1710 | ATTIC |
| Feb 24 | #1711 | BUYER |
| Feb 25 | #1712 | SHRED |
| Feb 26 | #1713 | LANCE |
| Feb 27 | #1714 | DIZZY |
| Feb 28 | #1715 | HYDRA |
March 2026
| Date | Puzzle | Answer |
|---|---|---|
| Mar 1 | #1716 | FLUKE |
| Mar 2 | #1717 | SLIME |
| Mar 3 | #1718 | LINEN |
| Mar 4 | #1719 | THEFT |
| Mar 5 | #1720 | SHEEP |
| Mar 6 | #1721 | GUNKY |
| Mar 7 | #1722 | VOGUE |
| Mar 8 | #1723 | LOBBY |
| Mar 9 | #1724 | HASTY |
| Mar 10 | #1725 | SHOAL |
| Mar 11 | #1726 | TEDDY |
| Mar 12 | #1727 | SMELL |
| Mar 13 | #1728 | EATEN |
| Mar 14 | #1729 | ANKLE |
| Mar 15 | #1730 | GRADE |
| Mar 16 | #1731 | DRAMA |
| Mar 17 | #1732 | CLASP |
| Mar 18 | #1733 | AMPLY |
| Mar 19 | #1734 | REHAB |
| Mar 20 | #1735 | OASIS |
| Mar 21 | #1736 | SLICK |
| Mar 22 | #1737 | BASIL |
| Mar 23 | #1738 | SERIF |
| Mar 24 | #1739 | BROOD |
| Mar 25 | #1740 | WISER |
| Mar 26 | #1741 | BEFIT |
| Mar 27 | #1742 | IVORY |
| Mar 28 | #1743 | AFOOT |
| Mar 29 | #1744 | CHUMP |
| Mar 30 | #1745 | COMET |
| Mar 31 | #1746 | SWAMP |
April 2026
| Date | Puzzle | Answer |
|---|---|---|
| Apr 1 | #1747 | FIZZY |
| Apr 2 | #1748 | SOBER |
| Apr 3 | #1749 | SINGE |
| Apr 4 | #1750 | SANDY |
| Apr 5 | #1751 | ENVOY |
| Apr 6 | #1752 | SWORN |
| Apr 7 | #1753 | DENSE |
| Apr 8 | #1754 | INLET |
| Apr 9 | #1755 | LADEN |
| Apr 10 | #1756 | CAROM |
| Apr 11 | #1757 | PRUDE |
| Apr 12 | #1758 | ALLEY |
| Apr 13 | #1759 | ELFIN |
| Apr 14 | #1760 | CYCLE |
| Apr 15 | #1761 | BEGUN |
| Apr 16 | #1762 | CUBIT |
| Apr 17 | #1763 | BELLE |
| Apr 18 | #1764 | TOADY |
| Apr 19 | #1765 | STAND |
| Apr 20 | #1766 | WEAVE |
| Apr 21 | #1767 | CLUMP |
| Apr 22 | #1768 | SNORE |
| Apr 23 | #1769 | TWEET |
| Apr 24 | #1770 | DRUNK |
| Apr 25 | #1771 | WOMEN |
| Apr 26 | #1772 | GLOSS |
| Apr 27 | #1773 | EERIE |
| Apr 28 | #1774 | QUACK |
| Apr 29 | #1775 | RURAL |
| Apr 30 | #1776 | CROCK |
May 2026
| Date | Puzzle | Answer |
|---|---|---|
| May 1 | #1777 | PLUME |
| May 2 | #1778 | BRING |
| May 3 | #1779 | PUFFY |
| May 4 | #1780 | RISER |
| May 5 | #1781 | LATCH |
| May 6 | #1782 | LIKEN |
| May 7 | #1783 | BUDGE |
| May 8 | #1784 | UMBRA |
| May 9 | #1785 | SATIN |
| May 10 | #1786 | PARKA |
| May 11 | #1787 | NEWLY |
| May 12 | #1788 | CLOCK |
| May 13 | #1789 | DOWDY |
| May 14 | #1790 | WAVER |
| May 15 | #1791 | CREED |
| May 16 | #1792 | MOVER |
| May 17 | #1793 | BYLAW |
| May 18 | #1794 | LOATH |
| May 19 | #1795 | DUSTY |
| May 20 | #1796 | WRECK |
| May 21 | #1797 | AGREE |
| May 22 | #1798 | VOCAL |
| May 23 | #1799 | CHUCK |
| May 24 | #1800 | NIECE |
| May 25 | #1801 | VISIT |
| May 26 | #1802 | COUCH |
| May 27 | #1803 | STUFF |
| May 28 | #1804 | DIVOT |
| May 29 | #1805 | CLANG |
| May 30 | #1806 | SMILE |
| May 31 | #1807 | ETUDE |
June 2026
| Date | Puzzle | Answer |
|---|---|---|
| Jun 1 | #1808 | CHILI |
| Jun 2 | #1809 | BASIS |
| Jun 3 | #1810 | NOTCH |
| Jun 4 | #1811 | ALLOY |
| Jun 5 | #1812 | NOBLY |
| Jun 6 | #1813 | MORPH |
| Jun 7 | #1814 | THUMB |
| Jun 8 | #1815 | MAFIA |
| Jun 9 | #1816 | WHARF |
| Jun 10 | #1817 | ALIGN |
| Jun 11 | #1818 | TESTY |
| Jun 12 | #1819 | BREAK |
| Jun 13 | #1820 | QUELL |
| Jun 14 | #1821 | SEPIA |
| Jun 15 | #1822 | BROIL |
| Jun 16 | #1823 | AMAZE |
| Jun 17 | #1824 | TOKEN |
| Jun 18 | #1825 | ENTRY |
| Jun 19 | #1826 | EMOJI |
| Jun 20 | #1827 | DRAKE |
| Jun 21 | #1828 | ALIBI |
| Jun 22 | #1829 | OVATE |
| Jun 23 | #1830 | CURRY |
| Jun 24 | #1831 | QUEER |
| Jun 25 | #1832 | UNITY |
| Jun 26 | #1833 | ACUTE |
| Jun 27 | #1834 | SCOOP |
| Jun 28 | #1835 | EMCEE |
| Jun 29 | #1836 | CRUDE |
| Jun 30 | #1837 | PUPPY |
July 2026
| Date | Puzzle | Answer |
|---|---|---|
| Jul 1 | #1838 | DEMUR |
| Jul 2 | #1839 | MAVEN |
| Jul 3 | #1840 | BATON |
| Jul 4 | #1841 | PIZZA |
| Jul 5 | #1842 | SWAMI |
| Jul 6 | #1843 | TODDY |
| Jul 7 | #1844 | SLING |
| Jul 8 | #1845 | DEMON |
| Jul 9 | #1846 | AMEND |
| Jul 10 | #1847 | CANAL |
| Jul 11 | #1848 | AVIAN |
| Jul 12 | #1849 | CLACK |
| Jul 13 | #1850 | STOUT |
| Jul 14 | #1851 | STEAK |
| Jul 15 | #1852 | PSHAW |
| Jul 16 | #1853 | BUTTE |
| Jul 17 | #1854 | LEGAL |
| Jul 18 | #1855 | BOOTH |
| Jul 19 | #1856 | CHURN |
| Jul 20 | #1857 | DIVER |
| Jul 21 | #1858 | SHILL |
| Jul 22 | #1859 | LORRY |
| Jul 23 | #1860 | ORBIT |
| Jul 24 | #1861 | PUTTY |
| Jul 25 | #1862 | ALOHA |
| Jul 26 | #1863 | GRAPE |
| Jul 27 | #1864 | POSER |
| Jul 28 | #1865 | SONAR |
| Jul 29 | #1866 | VALVE |
| Jul 30 | #1867 | FLUME |
| Jul 31 | #1868 | PURSE |
August 2026
| Date | Puzzle | Answer |
|---|---|---|
| Aug 1 | #1869 | BANJO |
| Aug 2 | #1870 | PENAL |
| Aug 3 | #1871 | REPLY |
| Aug 4 | #1872 | MOTIF |
| Aug 5 | #1873 | POSIT |
| Aug 6 | #1874 | GRIPE |
| Aug 7 | #1875 | FEIGN |
| Aug 8 | #1876 | PRIVY |
| Aug 9 | #1877 | CLUNK |
| Aug 10 | #1878 | SNIPE |
| Aug 11 | #1879 | FENCE |
| Aug 12 | #1880 | WIMPY |
| Aug 13 | #1881 | CRASH |
| Aug 14 | #1882 | GEODE |
| Aug 15 | #1883 | LOOSE |
| Aug 16 | #1884 | ASPIC |
| Aug 17 | #1885 | TRIBE |
| Aug 18 | #1886 | STRIP |
| Aug 19 | #1887 | GRILL |
| Aug 20 | #1888 | MURKY |
| Aug 21 | #1889 | TRACE |
| Aug 22 | #1890 | PRAWN |
| Aug 23 | #1891 | OLDEN |
| Aug 24 | #1892 | RUNNY |
| Aug 25 | #1893 | CLICK |
| Aug 26 | #1894 | CAPON |
| Aug 27 | #1895 | UNCUT |
| Aug 28 | #1896 | TWEEN |
| Aug 29 | #1897 | BLOOD |
| Aug 30 | #1898 | INTEL |
| Aug 31 | #1899 | MOUND |
September 2026
| Date | Puzzle | Answer |
|---|---|---|
| Sep 1 | #1900 | REMIX |
| Sep 2 | #1901 | RULER |
| Sep 3 | #1902 | JOIST |
| Sep 4 | #1903 | WAGER |
| Sep 5 | #1904 | SOUPY |
| Sep 6 | #1905 | BEIGE |
| Sep 7 | #1906 | BLIND |
| Sep 8 | #1907 | LIVEN |
| Sep 9 | #1908 | BURST |
| Sep 10 | #1909 | DRYLY |
| Sep 11 | #1910 | ASTER |
| Sep 12 | #1911 | NIFTY |
| Sep 13 | #1912 | FOCUS |
| Sep 14 | #1913 | RINSE |
| Sep 15 | #1914 | DEALT |
| Sep 16 | #1915 | WISPY |
| Sep 17 | #1916 | THETA |
| Sep 18 | #1917 | SNOWY |
| Sep 19 | #1918 | WAKEN |
| Sep 20 | #1919 | SHONE |
| Sep 21 | #1920 | PAGER |
| Sep 22 | #1921 | STOKE |
| Sep 23 | #1922 | FORTH |
| Sep 24 | #1923 | MESSY |
| Sep 25 | #1924 | COPSE |
| Sep 26 | #1925 | ELEGY |
| Sep 27 | #1926 | SLOOP |
| Sep 28 | #1927 | TRUNK |
| Sep 29 | #1928 | SCUBA |
| Sep 30 | #1929 | RIVER |
October 2026
| Date | Puzzle | Answer |
|---|---|---|
| Oct 1 | #1930 | RITZY |
| Oct 2 | #1931 | USURY |
| Oct 3 | #1932 | PEEVE |
| Oct 4 | #1933 | SHACK |
| Oct 5 | #1934 | MOCHA |
| Oct 6 | #1935 | DIMLY |
| Oct 7 | #1936 | PROVE |
| Oct 8 | #1937 | STREW |
| Oct 9 | #1938 | MAJOR |
| Oct 10 | #1939 | BUMPY |
| Oct 11 | #1940 | UNCAP |
| Oct 12 | #1941 | YODEL |
| Oct 13 | #1942 | WIDER |
| Oct 14 | #1943 | PSYCH |
| Oct 15 | #1944 | DUNCE |
| Oct 16 | #1945 | SHADY |
| Oct 17 | #1946 | GAFFE |
| Oct 18 | #1947 | ADORN |
| Oct 19 | #1948 | STINK |
| Oct 20 | #1949 | WREST |
| Oct 21 | #1950 | PENNY |
| Oct 22 | #1951 | RESET |
| Oct 23 | #1952 | TRILL |
| Oct 24 | #1953 | HOLEY |
| Oct 25 | #1954 | DRESS |
| Oct 26 | #1955 | GEEKY |
| Oct 27 | #1956 | BINGO |
| Oct 28 | #1957 | GRIST |
| Oct 29 | #1958 | MOTOR |
| Oct 30 | #1959 | SLIDE |
| Oct 31 | #1960 | YAHOO |
November 2026
| Date | Puzzle | Answer |
|---|---|---|
| Nov 1 | #1961 | VIPER |
| Nov 2 | #1962 | SCOOT |
| Nov 3 | #1963 | POUCH |
| Nov 4 | #1964 | NUTTY |
| Nov 5 | #1965 | PARCH |
| Nov 6 | #1966 | DRECK |
Download the data
The full dataset behind this study is free to download: wordle-answers-2026-data.json (310 answers with puzzle numbers, dates and every aggregate we computed). Use it, cite SolveDaily, and tell us what you find.
Methodology
Source: SolveDaily's 2026 Wordle archive (gosolvedaily.com/wordle-answer/), compiled through our daily two-source verification workflow and extracted 6 November 2026. Sample: 310 consecutive answers, #1657 (FABLE, 1 January) to #1966 (DRECK, 6 November). November has six days, so it is not compared with full months. Rules: Vowels are A, E, I, O, U; Y counted separately. "Vowel letters" counts each occurrence, so PEEVE has three. A repeat is any letter occurring twice or more. Difficulty: Scrabble-value sum, tie-broken by fewer vowels, then fewer distinct letters. An editorial proxy, not WordleBot. Limits: One year so far, not full Wordle history; future answers are chosen independently by the New York Times, with which SolveDaily is not affiliated. Full figures: see the dataset link above.
For daily hints and answers, see SolveDaily's Wordle page. Data and interview requests: gosolvedaily.com/contact-us/.
Study FAQs
How many Wordle answers did you analyse?
310, every answer from 1 January to 6 November 2026, puzzles #1657 to #1966, with no repeats and no gaps. The full list is on this page and in the free dataset.
What was the hardest Wordle answer of 2026?
By our letter-rarity proxy (Scrabble tile values), FIZZY at 29 points, followed by DIZZY at 27 and PIZZA at 25. It is a proxy for letter rarity, not measured player difficulty, and not WordleBot.
What letter do Wordle answers start with most?
S, with 50 of 310 answers (16.1%). No 2026 answer has started with K, X or Z.
Do Wordle answers repeat letters often?
Yes. 113 of 310 answers (36.5%) contain a repeated letter, and E doubles most often, in 23 answers.
Where can I download the data?
The full dataset is free at /wordle-answers-2026-data.json on this site: all 310 answers with puzzle numbers, dates and the aggregates behind this study.